Height and Weight charts for American General Term Life Insurance Underwriting

Term Insurance

Offering the lowest rates on term life insurance quotes

 

Call Toll Free!
1-888-394-0971

       
 

American General Life

Build Charts                         

AGL Term Build Chart
Male
Height PPNT PNT SPNT
 4' 8" 126 137 145
 4' 9" 131 142 150
 4' 10" 136 147 155
 4' 11" 141 153 161
 5' 0" 146 158 166
 5' 1" 150 163 172
 5' 2" 155 168 177
 5' 3" 160 173 183
 5' 4" 164 178 188
 5' 5" 169 183 194
 5' 6" 174 188 200
 5' 7" 179 193 206
 5' 8" 184 199 211
 5' 9" 189 204 217
 5' 10" 195 210 223
 5' 11" 200 215 229
 6' 0" 205 221 235
 6' 1" 211 227 241
 6' 2" 217 234 248
 6' 3" 222 240 255
 6' 4" 228 246 261
 6' 5" 234 253 268
 6' 6" 240 260 275
 6' 7" 245 266 282
 6' 8" 250 272 289
 6' 9" 255 278 296
 
PPNT Preferred Plus Nontobacco
PNT Preferred Nontobacco
SPNT Standard Plus Nontobacco
AGL Term Build Chart
Female
Height PPNT PNT SPNT
 4' 8" 123 134 141
 4' 9" 127 139 146
 4' 10" 132 144 151
 4' 11" 137 149 157
 5' 0" 142 154 162
 5' 1" 147 159 167
 5' 2" 151 163 173
 5' 3" 156 168 178
 5' 4" 161 173 183
 5' 5" 165 178 189
 5' 6" 170 183 195
 5' 7" 175 188 200
 5' 8" 180 194 206
 5' 9" 185 199 211
 5' 10" 190 205 217
 5' 11" 195 210 222
 6' 0" 200 216 228
 6' 1" 206 222 234
 6' 2" 211 229 240
 6' 3" 217 235 246
 6' 4" 223 242 253
 6' 5" 229 248 259
 6' 6" 235 255 265
 6' 7" 241 261 272
 
PPNT Preferred Plus Nontobacco
PNT Preferred Nontobacco
SPNT Standard Plus Nontobacco

 

 

©1999-2008 Term Life  Insurance 4 Less
All rights reserved

Privacy Policy

 

 

 

            
 

 

 

 

 

 

 

 

 

 

 

 

free web page counters